Website statistics: January 2018

Daily report

Day Pages viewed
1st Jan 2018 15357
2nd Jan 2018 35030
3rd Jan 2018 28023
4th Jan 2018 20685
5th Jan 2018 19348
6th Jan 2018 16437
7th Jan 2018 25524
8th Jan 2018 25537
9th Jan 2018 18955
10th Jan 2018 19056
11th Jan 2018 19344
12th Jan 2018 17438
13th Jan 2018 18357
14th Jan 2018 10944
15th Jan 2018 19981
16th Jan 2018 18392
17th Jan 2018 17775
18th Jan 2018 21464
19th Jan 2018 17238
20th Jan 2018 14783
21st Jan 2018 13109
22nd Jan 2018 27191
23rd Jan 2018 20882
24th Jan 2018 18109
25th Jan 2018 15400
26th Jan 2018 15669
27th Jan 2018 12866
28th Jan 2018 19515
29th Jan 2018 17717
30th Jan 2018 16522
31st Jan 2018 17272
Total 593920

Top 10 pages

Page location Times viewed
/ 48596
/site/index.php 45513
/news/article/937/bin_collections_update 17121
/rss/news 13773
/intranet/ 10865
/info/20007/bins_and_recycling 10342
/green-bin 9863
/view-and-comment-on-planning-applications 8338
/contact 6447
/intranet/staff-news 4949