Website statistics: January 2017

Daily report

Day Pages viewed
1st Jan 2017 7653
2nd Jan 2017 11648
3rd Jan 2017 15294
4th Jan 2017 14911
5th Jan 2017 15341
6th Jan 2017 14261
7th Jan 2017 11240
8th Jan 2017 8984
9th Jan 2017 18769
10th Jan 2017 15529
11th Jan 2017 13212
12th Jan 2017 14438
13th Jan 2017 14024
14th Jan 2017 10798
15th Jan 2017 10524
16th Jan 2017 16209
17th Jan 2017 14472
18th Jan 2017 15924
19th Jan 2017 22879
20th Jan 2017 14635
21st Jan 2017 8802
22nd Jan 2017 11852
23rd Jan 2017 26163
24th Jan 2017 13818
25th Jan 2017 18009
26th Jan 2017 14181
27th Jan 2017 13212
28th Jan 2017 9525
29th Jan 2017 7998
30th Jan 2017 14793
31st Jan 2017 14174
Total 433272

Top 10 pages

Page location Times viewed
/ 50920
/site/index.php 46202
/intranet/ 9218
/view-and-comment-on-planning-applications 8919
/collections 7271
/rss/news 7096
/contact 4998
/planning 4703
/intranet/staff-news 4415
/green-bin 4291