Kibworths neighbourhood plan area referendum
Declaration of results
| Description | Votes | |
|---|---|---|
| Total number of votes cast | 1584 | |
| Number cast in favour of a "YES" | 1423 | |
| Number cast in favour of a "NO" | 161 | |
|
The number of Ballot Papers rejected was as follows: |
||
| (a) Want of Official Mark | 3 | |
| (b) Voting more times than the voter was entitled to | 11 | |
| (c) Writing or mark by which the voter could be identified | 0 | |
| (d) Being unmarked or wholly void for uncertainty | 30 | |
| (e) Rejected in part | 0 | |
| Total number of Spoilt Votes | 44 | |
Electorate: 5376
Turnout: 29%