Website statistics: 2022
| Month | Pages viewed | Unique visitors |
|---|---|---|
| January | 137913 | 9600 |
| February | 102779 | 7710 |
| March | 114800 | 8426 |
| April | 106409 | 7779 |
| May | 140474 | 10300 |
| June | 126842 | 7417 |
| July | 118834 | 8625 |
| August | 146146 | 9064 |
| September | 121493 | 6460 |
| October | 131778 | 7535 |
| November | 106961 | 6536 |
| December | 112916 | 5645 |
What the statistics mean
Pages viewed: This is the total number of pages viewed on the website. If someone goes to a page more than once during the same visit to the website this will be counted again in the statistics.
Unique visitors: This shows the number of visitors to the website during this month. Someone that has already visited the website in this month is not counted again.