Website statistics: July 2014
Daily report
| Day | Pages viewed |
|---|---|
| 1st Jul 2014 | 93 |
| 2nd Jul 2014 | 30 |
| 3rd Jul 2014 | 21 |
| 4th Jul 2014 | 98 |
| 7th Jul 2014 | 53 |
| 8th Jul 2014 | 34 |
| 9th Jul 2014 | 54 |
| 10th Jul 2014 | 125 |
| 11th Jul 2014 | 72 |
| 14th Jul 2014 | 336 |
| 15th Jul 2014 | 321 |
| 16th Jul 2014 | 318 |
| 17th Jul 2014 | 573 |
| 18th Jul 2014 | 528 |
| 19th Jul 2014 | 3 |
| 20th Jul 2014 | 4 |
| 21st Jul 2014 | 1605 |
| 22nd Jul 2014 | 471 |
| 23rd Jul 2014 | 115 |
| 24th Jul 2014 | 340 |
| 25th Jul 2014 | 85 |
| 26th Jul 2014 | 0 |
| 27th Jul 2014 | 0 |
| 28th Jul 2014 | 226 |
| 29th Jul 2014 | 577 |
| 30th Jul 2014 | 390 |
| 31st Jul 2014 | 28 |
| Total | 6500 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 527 |
| /a_to_z/B | 130 |
| /info/20000/planning | 116 |
| /info/20002/building_regulations | 110 |
| /licences-list | 106 |
| /forms/form/79/en/application_for_employment | 93 |
| /info/20006/council_tax | 92 |
| /info/20020/benefits | 83 |
| /parishcouncil/ | 74 |
| /forms/form/14/en/submit_a_building_notice_applica... | 62 |