Website statistics: August 2014
Daily report
| Day | Pages viewed |
|---|---|
| 1st Aug 2014 | 190 |
| 2nd Aug 2014 | 0 |
| 3rd Aug 2014 | 0 |
| 4th Aug 2014 | 311 |
| 5th Aug 2014 | 240 |
| 6th Aug 2014 | 1469 |
| 7th Aug 2014 | 331 |
| 8th Aug 2014 | 588 |
| 9th Aug 2014 | 137 |
| 10th Aug 2014 | 36 |
| 11th Aug 2014 | 431 |
| 12th Aug 2014 | 338 |
| 13th Aug 2014 | 204 |
| 14th Aug 2014 | 137 |
| 15th Aug 2014 | 322 |
| 16th Aug 2014 | 40 |
| 17th Aug 2014 | 29 |
| 18th Aug 2014 | 57 |
| 19th Aug 2014 | 29 |
| 20th Aug 2014 | 47 |
| 21st Aug 2014 | 220 |
| 22nd Aug 2014 | 195 |
| 23rd Aug 2014 | 23 |
| 24th Aug 2014 | 19 |
| 25th Aug 2014 | 28 |
| 26th Aug 2014 | 142 |
| 27th Aug 2014 | 373 |
| 28th Aug 2014 | 100 |
| 29th Aug 2014 | 34 |
| 30th Aug 2014 | 26 |
| 31st Aug 2014 | 22 |
| Total | 6118 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 407 |
| /info/20000/planning | 159 |
| /info/20020/benefits | 105 |
| /directory/4/our_policies_plans_and_strategies/cat... | 86 |
| /forms/form/79/en/application_for_employment | 71 |
| /view-and-comment-on-planning-applications | 67 |
| /info/20006/council_tax | 60 |
| /housing-benefit | 52 |
| /a_to_z/B | 51 |
| /apply-for-planning-permission | 50 |