Website statistics: April 2015
Daily report
Day | Pages viewed |
---|---|
1st Apr 2015 | 11446 |
2nd Apr 2015 | 11212 |
3rd Apr 2015 | 7085 |
4th Apr 2015 | 7087 |
5th Apr 2015 | 6917 |
6th Apr 2015 | 10982 |
7th Apr 2015 | 11006 |
8th Apr 2015 | 11782 |
9th Apr 2015 | 12074 |
10th Apr 2015 | 12840 |
11th Apr 2015 | 7669 |
12th Apr 2015 | 8542 |
13th Apr 2015 | 14694 |
14th Apr 2015 | 10163 |
15th Apr 2015 | 10172 |
16th Apr 2015 | 12574 |
17th Apr 2015 | 9772 |
18th Apr 2015 | 7068 |
19th Apr 2015 | 7091 |
20th Apr 2015 | 21032 |
21st Apr 2015 | 11295 |
22nd Apr 2015 | 9387 |
23rd Apr 2015 | 10397 |
24th Apr 2015 | 9576 |
25th Apr 2015 | 7704 |
26th Apr 2015 | 9587 |
27th Apr 2015 | 15427 |
Total | 284581 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 39925 |
/site/index.php | 39533 |
/site/scripts/feedback.php | 9986 |
/view-and-comment-on-planning-applications | 7349 |
/rss/news | 5050 |
/contact | 3919 |
/news | 3747 |
/site/scripts/rss.php | 2624 |
/planning | 2543 |
/voting-and-elections | 2083 |