Website statistics: April 2016
Daily report
Day | Pages viewed |
---|---|
1st Apr 2016 | 14404 |
2nd Apr 2016 | 9132 |
3rd Apr 2016 | 9176 |
4th Apr 2016 | 16095 |
5th Apr 2016 | 15582 |
6th Apr 2016 | 15201 |
7th Apr 2016 | 32797 |
8th Apr 2016 | 13270 |
9th Apr 2016 | 7924 |
10th Apr 2016 | 11478 |
11th Apr 2016 | 14828 |
12th Apr 2016 | 13670 |
13th Apr 2016 | 12689 |
14th Apr 2016 | 13497 |
15th Apr 2016 | 14344 |
16th Apr 2016 | 10293 |
17th Apr 2016 | 8421 |
18th Apr 2016 | 14018 |
19th Apr 2016 | 13068 |
20th Apr 2016 | 11528 |
21st Apr 2016 | 14828 |
22nd Apr 2016 | 12673 |
23rd Apr 2016 | 8394 |
24th Apr 2016 | 13606 |
25th Apr 2016 | 14893 |
26th Apr 2016 | 11849 |
27th Apr 2016 | 11385 |
28th Apr 2016 | 13226 |
29th Apr 2016 | 10172 |
Total | 382441 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 69940 |
/ | 19364 |
/view-and-comment-on-planning-applications | 7829 |
/rss/news | 7475 |
/green-bin | 7398 |
/contact | 5503 |
/planning | 4742 |
/news | 3981 |
/jobs | 3330 |
/collections | 3256 |