Website statistics: August 2016
Daily report
| Day | Pages viewed |
|---|---|
| 1st Aug 2016 | 15905 |
| 2nd Aug 2016 | 14611 |
| 3rd Aug 2016 | 12320 |
| 4th Aug 2016 | 10506 |
| 5th Aug 2016 | 10497 |
| 6th Aug 2016 | 9725 |
| 7th Aug 2016 | 9831 |
| 8th Aug 2016 | 12438 |
| 9th Aug 2016 | 11206 |
| 10th Aug 2016 | 12276 |
| 11th Aug 2016 | 12108 |
| 12th Aug 2016 | 10266 |
| 13th Aug 2016 | 7141 |
| 14th Aug 2016 | 7612 |
| 15th Aug 2016 | 11181 |
| 16th Aug 2016 | 10772 |
| 17th Aug 2016 | 10235 |
| 18th Aug 2016 | 10872 |
| 19th Aug 2016 | 9103 |
| 20th Aug 2016 | 7174 |
| 21st Aug 2016 | 9952 |
| 22nd Aug 2016 | 12928 |
| 23rd Aug 2016 | 10830 |
| 24th Aug 2016 | 15414 |
| 25th Aug 2016 | 11813 |
| 26th Aug 2016 | 11705 |
| 27th Aug 2016 | 6970 |
| 28th Aug 2016 | 7872 |
| 29th Aug 2016 | 9767 |
| 30th Aug 2016 | 12373 |
| 31st Aug 2016 | 12846 |
| Total | 338249 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 46550 |
| / | 39741 |
| /view-and-comment-on-planning-applications | 6829 |
| /rss/news | 6463 |
| /contact | 4398 |
| /planning | 3898 |
| /news | 3569 |
| /info/20001/planning_applications/7/view_and_comme... | 2805 |
| /collections | 2513 |
| /jobs | 2441 |