Website statistics: April 2018
Daily report
Day | Pages viewed |
---|---|
1st Apr 2018 | 15759 |
2nd Apr 2018 | 22089 |
3rd Apr 2018 | 20833 |
4th Apr 2018 | 20174 |
5th Apr 2018 | 24125 |
6th Apr 2018 | 22956 |
7th Apr 2018 | 12313 |
8th Apr 2018 | 11680 |
9th Apr 2018 | 19828 |
10th Apr 2018 | 25186 |
11th Apr 2018 | 24598 |
12th Apr 2018 | 20040 |
13th Apr 2018 | 20180 |
14th Apr 2018 | 13994 |
15th Apr 2018 | 15678 |
16th Apr 2018 | 19769 |
17th Apr 2018 | 17637 |
18th Apr 2018 | 15921 |
19th Apr 2018 | 15338 |
20th Apr 2018 | 17219 |
21st Apr 2018 | 13491 |
22nd Apr 2018 | 11295 |
23rd Apr 2018 | 26782 |
24th Apr 2018 | 23951 |
25th Apr 2018 | 21556 |
26th Apr 2018 | 25072 |
27th Apr 2018 | 17195 |
28th Apr 2018 | 12912 |
Total | 527571 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 41658 |
/ | 35855 |
/rss/news | 13359 |
/view-and-comment-on-planning-applications | 11339 |
/intranet/ | 9955 |
/contact | 4983 |
/intranet/staff-news | 3639 |
/site/custom_scripts/ICT%20Updates/ICT-updates.htm... | 3547 |
/planning | 3521 |
/news | 2931 |