Website statistics: September 2019

Daily report

Day Pages viewed
1st Sep 2019 10447
2nd Sep 2019 16389
3rd Sep 2019 15912
4th Sep 2019 16408
5th Sep 2019 16753
6th Sep 2019 35542
7th Sep 2019 22441
8th Sep 2019 9784
9th Sep 2019 19749
10th Sep 2019 39022
11th Sep 2019 16710
12th Sep 2019 16622
13th Sep 2019 15985
14th Sep 2019 11542
15th Sep 2019 10905
16th Sep 2019 18815
17th Sep 2019 45967
18th Sep 2019 33831
19th Sep 2019 19151
20th Sep 2019 15296
21st Sep 2019 10117
22nd Sep 2019 16373
23rd Sep 2019 18982
24th Sep 2019 35035
25th Sep 2019 30327
26th Sep 2019 20487
27th Sep 2019 14931
28th Sep 2019 11416
29th Sep 2019 10467
30th Sep 2019 17011
Total 592417

Top 10 pages

Page location Times viewed
/site/index.php 43892
/ 34018
/intranet/ 12705
/rss/news 12216
/view-and-comment-on-planning-applications 11354
/news 4715
/intranet/images/itrent.jpeg 4139
/planning 3525
/a_to_z/P 3055
/contact 2523