Website statistics: July 2020

Daily report

Day Pages viewed
1st Jul 2020 24902
2nd Jul 2020 46875
3rd Jul 2020 19941
4th Jul 2020 13109
5th Jul 2020 15857
6th Jul 2020 22795
7th Jul 2020 22246
8th Jul 2020 22871
9th Jul 2020 23598
10th Jul 2020 21600
11th Jul 2020 18688
12th Jul 2020 15710
13th Jul 2020 22328
14th Jul 2020 20005
15th Jul 2020 21930
16th Jul 2020 20557
17th Jul 2020 19466
18th Jul 2020 17904
19th Jul 2020 18346
20th Jul 2020 22030
21st Jul 2020 21846
22nd Jul 2020 23641
23rd Jul 2020 18427
24th Jul 2020 18407
25th Jul 2020 17047
26th Jul 2020 15144
27th Jul 2020 22364
28th Jul 2020 24873
29th Jul 2020 24360
30th Jul 2020 24281
31st Jul 2020 19678
Total 660826

Top 10 pages

Page location Times viewed
/ 47738
/site/index.php 45748
/rss/news 18081
/view-and-comment-on-planning-applications 17407
/intranet/ 8373
/planning 7766
/news 6248
/intranet/staff-news 4724
/contact 3473
/a_to_z/P 3145