Website statistics: August 2026
Daily report
| Day | Pages viewed |
|---|---|
| 1st Aug 2026 | 47777 |
| 2nd Aug 2026 | 49275 |
| 3rd Aug 2026 | 54766 |
| 4th Aug 2026 | 50901 |
| 5th Aug 2026 | 52170 |
| 6th Aug 2026 | 50185 |
| 7th Aug 2026 | 50125 |
| 8th Aug 2026 | 46988 |
| 9th Aug 2026 | 48420 |
| 10th Aug 2026 | 55087 |
| 11th Aug 2026 | 52917 |
| 12th Aug 2026 | 56667 |
| 13th Aug 2026 | 52617 |
| 14th Aug 2026 | 52245 |
| 15th Aug 2026 | 50724 |
| 16th Aug 2026 | 52523 |
| 17th Aug 2026 | 56970 |
| 18th Aug 2026 | 55450 |
| 19th Aug 2026 | 56997 |
| 20th Aug 2026 | 63713 |
| 21st Aug 2026 | 60707 |
| 22nd Aug 2026 | 49073 |
| 23rd Aug 2026 | 47501 |
| 24th Aug 2026 | 64153 |
| 25th Aug 2026 | 52909 |
| 26th Aug 2026 | 51373 |
| Total | 1382233 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 196748 |
| / | 131561 |
| /site/index.php | 34000 |
| /news | 18462 |
| /rss/news | 17873 |
| /info/20082/local_plan_examination/630/examination... | 7363 |
| /info/20001/planning_applications/7/view_and_comme... | 6360 |
| /view-and-comment-on-planning-applications | 6200 |
| /info/20058/domestic_waste/417/bin_collection_cale... | 4493 |
| /council-tax | 3930 |