District election results 2023
Market Harborough - Welland
| Candidate | Description (if any) | Votes | Result | |
|---|---|---|---|---|
| BROWN, Angela Kay | Labour Party | 277 | ![]() |
- |
| CHAMBERS, Joanne | Liberal Democrats | 589 | ![]() |
- |
| DUNTON, Roger | Liberal Democrats | 649 | ![]() |
- |
| FORMAN, Rose Lillian | Green Party | 661 | ![]() |
Elected |
| GRAY, Paul Kenneth | Labour Party | 265 | ![]() |
- |
| GREEN, Corinne Julie | The Conservative Party Candidate | 514 | ![]() |
- |
| LEWIS, Marion Ann | Liberal Democrats | 472 | ![]() |
- |
| MCHUGO, Francesca | The Conservative Party Candidate | 447 | ![]() |
- |
| PANTER, Mark | Labour Party | 287 | ![]() |
- |
| PERKS, Aiden | The Conservative Party Candidate | 471 | ![]() |
- |
| TAYLOR, Lynne Mary | Green Party | 657 | ![]() |
Elected |
| WOODIWISS, Darren Neil | Green Party | 822 | ![]() |
Elected |
Spoilt votes: 16
Turn-out: 33%



