Website statistics: April 2017

Daily report

Day Pages viewed
1st Apr 2017 9250
2nd Apr 2017 8308
3rd Apr 2017 16272
4th Apr 2017 14277
5th Apr 2017 14994
6th Apr 2017 12934
7th Apr 2017 13038
8th Apr 2017 7077
9th Apr 2017 9018
10th Apr 2017 15541
11th Apr 2017 17392
12th Apr 2017 15156
13th Apr 2017 14681
14th Apr 2017 9600
15th Apr 2017 9491
16th Apr 2017 9558
17th Apr 2017 10518
18th Apr 2017 14200
19th Apr 2017 13873
20th Apr 2017 16323
21st Apr 2017 13415
22nd Apr 2017 19222
23rd Apr 2017 8201
24th Apr 2017 15726
25th Apr 2017 14125
26th Apr 2017 14660
27th Apr 2017 14103
28th Apr 2017 14429
29th Apr 2017 9215
30th Apr 2017 12435
Total 387032

Top 10 pages

Page location Times viewed
/site/index.php 44286
/ 42663
/rss/news 10824
/intranet/ 8305
/view-and-comment-on-planning-applications 6840
/collections 4343
/contact 4160
/info/20001/planning_applications/7/view_and_comme... 3686
/intranet/staff-news 3508
/site/custom_scripts/ICT%20Updates/ICT-updates.htm... 3444