Website statistics: January 2020

Daily report

Day Pages viewed
1st Jan 2020 28324
2nd Jan 2020 19030
3rd Jan 2020 16329
4th Jan 2020 11563
5th Jan 2020 12092
6th Jan 2020 19684
7th Jan 2020 20846
8th Jan 2020 22682
9th Jan 2020 23834
10th Jan 2020 18060
11th Jan 2020 12778
12th Jan 2020 13199
13th Jan 2020 24800
14th Jan 2020 19890
15th Jan 2020 18559
16th Jan 2020 18458
17th Jan 2020 16782
18th Jan 2020 12144
19th Jan 2020 12405
20th Jan 2020 19619
21st Jan 2020 17396
22nd Jan 2020 18004
23rd Jan 2020 16877
24th Jan 2020 16576
25th Jan 2020 10276
26th Jan 2020 11392
27th Jan 2020 19422
28th Jan 2020 25490
29th Jan 2020 18524
30th Jan 2020 21689
31st Jan 2020 16833
Total 553557

Top 10 pages

Page location Times viewed
/site/index.php 45230
/ 44782
/rss/news 15006
/intranet/ 13996
/view-and-comment-on-planning-applications 13193
/green-bin 10277
/info/20007/bins_and_recycling/31/bin_collection_i... 7306
/info/20007/bins_and_recycling 6622
/planning 5759
/forms/form/270/en/garden_waste_direct_debit_signu... 4622