Website statistics: May 2019

Daily report

Day Pages viewed
1st May 2019 41451
2nd May 2019 23464
3rd May 2019 41058
4th May 2019 14619
5th May 2019 56448
6th May 2019 14518
7th May 2019 33873
8th May 2019 21983
9th May 2019 15640
10th May 2019 18612
11th May 2019 11134
12th May 2019 41946
13th May 2019 17160
14th May 2019 28022
15th May 2019 39269
16th May 2019 14859
17th May 2019 15699
18th May 2019 11631
19th May 2019 42613
20th May 2019 21832
21st May 2019 44761
22nd May 2019 20128
23rd May 2019 17814
24th May 2019 17783
25th May 2019 9553
26th May 2019 40018
27th May 2019 12175
28th May 2019 29010
29th May 2019 33176
30th May 2019 27431
31st May 2019 19068
Total 796748

Top 10 pages

Page location Times viewed
/site/index.php 45063
/ 43512
/intranet/ 13468
/rss/news 11014
/view-and-comment-on-planning-applications 10151
/electionresults 5899
/info/20019/voting_and_elections/264/district_coun... 4496
/voting-and-elections 4441
/news 4292
/info/20000/planning 3849