Website statistics: November 2014
Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2014 | 315 |
| 2nd Nov 2014 | 20 |
| 3rd Nov 2014 | 1328 |
| 4th Nov 2014 | 528 |
| 5th Nov 2014 | 783 |
| 6th Nov 2014 | 443 |
| 7th Nov 2014 | 480 |
| 8th Nov 2014 | 34 |
| 9th Nov 2014 | 16 |
| 10th Nov 2014 | 267 |
| 11th Nov 2014 | 435 |
| 12th Nov 2014 | 471 |
| 13th Nov 2014 | 476 |
| 14th Nov 2014 | 437 |
| 15th Nov 2014 | 37 |
| 16th Nov 2014 | 399 |
| 17th Nov 2014 | 163 |
| 18th Nov 2014 | 10491 |
| 19th Nov 2014 | 12517 |
| 20th Nov 2014 | 12432 |
| Total | 42072 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 6432 |
| /site/index.php | 3853 |
| /view-and-comment-on-planning-applications | 1014 |
| /site/scripts/feedback.php | 924 |
| /contact | 752 |
| /a_to_z/P | 564 |
| /rss/news | 441 |
| /news | 431 |
| /info/20000/planning | 387 |
| /jobs | 356 |