Website statistics: June 2016
Daily report
| Day | Pages viewed |
|---|---|
| 1st Jun 2016 | 13290 |
| 2nd Jun 2016 | 11622 |
| 3rd Jun 2016 | 13721 |
| 4th Jun 2016 | 8739 |
| 5th Jun 2016 | 9225 |
| 6th Jun 2016 | 14563 |
| 7th Jun 2016 | 13853 |
| 8th Jun 2016 | 13340 |
| 9th Jun 2016 | 10988 |
| 10th Jun 2016 | 12708 |
| 11th Jun 2016 | 10141 |
| 12th Jun 2016 | 9563 |
| 13th Jun 2016 | 16755 |
| 14th Jun 2016 | 12660 |
| 15th Jun 2016 | 11478 |
| 16th Jun 2016 | 11354 |
| 17th Jun 2016 | 10610 |
| 18th Jun 2016 | 9767 |
| 19th Jun 2016 | 9553 |
| 20th Jun 2016 | 12654 |
| 21st Jun 2016 | 16528 |
| 22nd Jun 2016 | 12883 |
| 23rd Jun 2016 | 12769 |
| 24th Jun 2016 | 11377 |
| 25th Jun 2016 | 43672 |
| 26th Jun 2016 | 11133 |
| 27th Jun 2016 | 11199 |
| 28th Jun 2016 | 11075 |
| 29th Jun 2016 | 12551 |
| 30th Jun 2016 | 11415 |
| Total | 391186 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 45732 |
| / | 38711 |
| /rss/news | 8023 |
| /view-and-comment-on-planning-applications | 7432 |
| /contact | 5032 |
| /news | 4632 |
| /planning | 4145 |
| /info/20001/planning_applications/7/view_and_comme... | 2907 |
| /jobs | 2826 |
| /collections | 2225 |