Website statistics: October 2016

Daily report

Day Pages viewed
1st Oct 2016 12816
2nd Oct 2016 19303
3rd Oct 2016 14061
4th Oct 2016 13122
5th Oct 2016 13978
6th Oct 2016 12644
7th Oct 2016 12667
8th Oct 2016 8208
9th Oct 2016 9983
10th Oct 2016 12928
11th Oct 2016 11895
12th Oct 2016 25065
13th Oct 2016 15669
14th Oct 2016 12257
15th Oct 2016 10186
16th Oct 2016 9818
17th Oct 2016 15833
18th Oct 2016 12147
19th Oct 2016 15262
20th Oct 2016 12294
21st Oct 2016 22351
22nd Oct 2016 8212
23rd Oct 2016 7588
24th Oct 2016 14375
25th Oct 2016 13530
26th Oct 2016 13837
27th Oct 2016 13739
28th Oct 2016 14403
29th Oct 2016 10236
30th Oct 2016 8436
31st Oct 2016 15032
Total 411875

Top 10 pages

Page location Times viewed
/site/index.php 46513
/ 39063
/view-and-comment-on-planning-applications 9195
/rss/news 7196
/intranet/ 6962
/planning 5221
/contact 4722
/news 3912
/info/20001/planning_applications/7/view_and_comme... 3487
/collections 3242