Website statistics: October 2018

Daily report

Day Pages viewed
1st Oct 2018 24033
2nd Oct 2018 22125
3rd Oct 2018 45760
4th Oct 2018 22960
5th Oct 2018 20913
6th Oct 2018 9048
7th Oct 2018 9193
8th Oct 2018 16952
9th Oct 2018 18308
10th Oct 2018 34173
11th Oct 2018 15126
12th Oct 2018 13666
13th Oct 2018 10032
14th Oct 2018 9438
15th Oct 2018 15733
16th Oct 2018 40473
17th Oct 2018 20762
18th Oct 2018 13143
19th Oct 2018 13079
20th Oct 2018 9007
21st Oct 2018 7756
22nd Oct 2018 13991
23rd Oct 2018 25741
24th Oct 2018 27503
25th Oct 2018 16598
26th Oct 2018 11710
27th Oct 2018 8056
28th Oct 2018 9056
29th Oct 2018 14223
30th Oct 2018 15468
31st Oct 2018 31644
Total 565670

Top 10 pages

Page location Times viewed
/site/index.php 45644
/ 37861
/intranet/ 12306
/view-and-comment-on-planning-applications 11301
/rss/news 8595
/intranet/staff-news 5273
/site/custom_scripts/ICT%20Updates/ICT-updates.htm... 4920
/planning 3928
/news 3804
/info/20007/bins_and_recycling 2802