Website statistics: November 2018
Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2018 | 17028 |
| 2nd Nov 2018 | 12083 |
| 3rd Nov 2018 | 8894 |
| 4th Nov 2018 | 9094 |
| 5th Nov 2018 | 14915 |
| 6th Nov 2018 | 15299 |
| 7th Nov 2018 | 14066 |
| 8th Nov 2018 | 41436 |
| 9th Nov 2018 | 13245 |
| 10th Nov 2018 | 8039 |
| 11th Nov 2018 | 20206 |
| 12th Nov 2018 | 27797 |
| 13th Nov 2018 | 23252 |
| 14th Nov 2018 | 27619 |
| 15th Nov 2018 | 13729 |
| 16th Nov 2018 | 12381 |
| 17th Nov 2018 | 8076 |
| 18th Nov 2018 | 8732 |
| 19th Nov 2018 | 35614 |
| 20th Nov 2018 | 22726 |
| Total | 354231 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 29106 |
| / | 18214 |
| /intranet/ | 7522 |
| /view-and-comment-on-planning-applications | 6533 |
| /rss/news | 5257 |
| /intranet/staff-news | 3062 |
| /site/custom_scripts/ICT%20Updates/ICT-updates.htm... | 2757 |
| /news | 2479 |
| /info/20007/bins_and_recycling | 2424 |
| /planning | 2100 |