Website statistics: November 2020
Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2020 | 17693 |
| 2nd Nov 2020 | 25640 |
| 3rd Nov 2020 | 68307 |
| 4th Nov 2020 | 20798 |
| 5th Nov 2020 | 24471 |
| 6th Nov 2020 | 20478 |
| 7th Nov 2020 | 15942 |
| 8th Nov 2020 | 15829 |
| 9th Nov 2020 | 22105 |
| 10th Nov 2020 | 23559 |
| 11th Nov 2020 | 22080 |
| 12th Nov 2020 | 21428 |
| 13th Nov 2020 | 21703 |
| 14th Nov 2020 | 13784 |
| 15th Nov 2020 | 14420 |
| 16th Nov 2020 | 21844 |
| 17th Nov 2020 | 24267 |
| 18th Nov 2020 | 23056 |
| 19th Nov 2020 | 21135 |
| 20th Nov 2020 | 22007 |
| Total | 460546 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 37939 |
| /site/index.php | 29462 |
| /rss/news | 13733 |
| /view-and-comment-on-planning-applications | 9961 |
| /intranet/ | 5553 |
| /intranet/staff-news | 4511 |
| /website-feedback?referrer=https://www.harborough.... | 4471 |
| /planning | 4461 |
| /coronavirus | 3755 |
| /news | 3159 |