Website statistics: January 2021
Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2021 | 16957 |
| 2nd Jan 2021 | 18441 |
| 3rd Jan 2021 | 16976 |
| 4th Jan 2021 | 23995 |
| 5th Jan 2021 | 25158 |
| 6th Jan 2021 | 23174 |
| 7th Jan 2021 | 25853 |
| 8th Jan 2021 | 24293 |
| 9th Jan 2021 | 20932 |
| 10th Jan 2021 | 19529 |
| 11th Jan 2021 | 47478 |
| 12th Jan 2021 | 25777 |
| 13th Jan 2021 | 24074 |
| 14th Jan 2021 | 27145 |
| 15th Jan 2021 | 25814 |
| Total | 365596 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 35075 |
| /site/index.php | 22012 |
| /rss/news | 8722 |
| /view-and-comment-on-planning-applications | 5890 |
| /info/20021/council_information/319/coronavirus_in... | 5036 |
| /info/20007/bins_and_recycling/31/bin_collection_i... | 4558 |
| /intranet/staff-news | 3504 |
| /intranet/ | 3458 |
| /news | 3034 |
| /coronavirus | 2771 |