Website statistics: October 2026
Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2026 | 74175 |
| 2nd Oct 2026 | 64839 |
| 3rd Oct 2026 | 61452 |
| 4th Oct 2026 | 54088 |
| 5th Oct 2026 | 68778 |
| 6th Oct 2026 | 79355 |
| 7th Oct 2026 | 64596 |
| 8th Oct 2026 | 61778 |
| 9th Oct 2026 | 67443 |
| 10th Oct 2026 | 69586 |
| 11th Oct 2026 | 70297 |
| 12th Oct 2026 | 66946 |
| 13th Oct 2026 | 69201 |
| 14th Oct 2026 | 96735 |
| 15th Oct 2026 | 74743 |
| 16th Oct 2026 | 69004 |
| 17th Oct 2026 | 68873 |
| 18th Oct 2026 | 73924 |
| 19th Oct 2026 | 79281 |
| 20th Oct 2026 | 84805 |
| 21st Oct 2026 | 67869 |
| 22nd Oct 2026 | 68885 |
| 23rd Oct 2026 | 79928 |
| 24th Oct 2026 | 58957 |
| 25th Oct 2026 | 56061 |
| 26th Oct 2026 | 61113 |
| 27th Oct 2026 | 63359 |
| 28th Oct 2026 | 69757 |
| 29th Oct 2026 | 72797 |
| 30th Oct 2026 | 61500 |
| 31st Oct 2026 | 67067 |
| Total | 2147192 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 234561 |
| / | 167772 |
| /site/index.php | 40584 |
| /rss/news | 27782 |
| /news | 22480 |
| /info/20082/local_plan_examination/630/examination... | 13489 |
| /info/20058/domestic_waste/417/bin_collection_cale... | 9536 |
| /view-and-comment-on-planning-applications | 7894 |
| /info/20001/planning_applications/7/view_and_comme... | 7567 |
| /council-tax | 5934 |