Website statistics: November 2026
Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2026 | 66018 |
| 2nd Nov 2026 | 69949 |
| 3rd Nov 2026 | 104905 |
| 4th Nov 2026 | 68879 |
| 5th Nov 2026 | 63745 |
| 6th Nov 2026 | 62490 |
| 7th Nov 2026 | 64353 |
| 8th Nov 2026 | 75020 |
| 9th Nov 2026 | 78024 |
| 10th Nov 2026 | 76835 |
| 11th Nov 2026 | 75276 |
| 12th Nov 2026 | 65517 |
| 13th Nov 2026 | 68683 |
| 14th Nov 2026 | 63496 |
| 15th Nov 2026 | 61802 |
| 16th Nov 2026 | 69137 |
| 17th Nov 2026 | 64828 |
| 18th Nov 2026 | 66985 |
| 19th Nov 2026 | 68455 |
| 20th Nov 2026 | 63792 |
| 21st Nov 2026 | 66337 |
| Total | 1464526 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck/ | 162531 |
| / | 109678 |
| /site/index.php | 27458 |
| /rss/news | 21344 |
| /news | 14131 |
| /info/20058/domestic_waste/417/bin_collection_cale... | 9560 |
| /info/20001/planning_applications/7/view_and_comme... | 5571 |
| /view-and-comment-on-planning-applications | 5314 |
| /info/20082/local_plan_examination/630/examination... | 4954 |
| /council-tax | 3301 |