Website statistics: September 2016
Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2016 | 12368 |
| 2nd Sep 2016 | 10210 |
| 3rd Sep 2016 | 6590 |
| 4th Sep 2016 | 9352 |
| 5th Sep 2016 | 13771 |
| 6th Sep 2016 | 12542 |
| 7th Sep 2016 | 11920 |
| 8th Sep 2016 | 10567 |
| 9th Sep 2016 | 11990 |
| 10th Sep 2016 | 10235 |
| 11th Sep 2016 | 9867 |
| 12th Sep 2016 | 12868 |
| 13th Sep 2016 | 11514 |
| 14th Sep 2016 | 12397 |
| 15th Sep 2016 | 10948 |
| 16th Sep 2016 | 11318 |
| 17th Sep 2016 | 14683 |
| 18th Sep 2016 | 8682 |
| 19th Sep 2016 | 12983 |
| 20th Sep 2016 | 11899 |
| 21st Sep 2016 | 14264 |
| 22nd Sep 2016 | 11502 |
| 23rd Sep 2016 | 11058 |
| 24th Sep 2016 | 9472 |
| 25th Sep 2016 | 8674 |
| 26th Sep 2016 | 15173 |
| 27th Sep 2016 | 12491 |
| 28th Sep 2016 | 13269 |
| 29th Sep 2016 | 12692 |
| 30th Sep 2016 | 11432 |
| Total | 346731 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/index.php | 45287 |
| / | 38720 |
| /view-and-comment-on-planning-applications | 8290 |
| /rss/news | 6136 |
| /planning | 4750 |
| /news | 4407 |
| /contact | 4309 |
| /info/20001/planning_applications/7/view_and_comme... | 3436 |
| /jobs | 3416 |
| /collections | 2204 |