Website statistics: August 2019

Daily report

Day Pages viewed
1st Aug 2019 19225
2nd Aug 2019 17721
3rd Aug 2019 15125
4th Aug 2019 12348
5th Aug 2019 17046
6th Aug 2019 16802
7th Aug 2019 16207
8th Aug 2019 16638
9th Aug 2019 14359
10th Aug 2019 13569
11th Aug 2019 82859
12th Aug 2019 16224
13th Aug 2019 39214
14th Aug 2019 24237
15th Aug 2019 17698
16th Aug 2019 16112
17th Aug 2019 12890
18th Aug 2019 11481
19th Aug 2019 16469
20th Aug 2019 16221
21st Aug 2019 15554
22nd Aug 2019 16754
23rd Aug 2019 16322
24th Aug 2019 11753
25th Aug 2019 12251
26th Aug 2019 13527
27th Aug 2019 16840
28th Aug 2019 16227
29th Aug 2019 20812
30th Aug 2019 45233
31st Aug 2019 12279
Total 609997

Top 10 pages

Page location Times viewed
/site/index.php 45088
/ 33383
/intranet/ 12282
/rss/news 12145
/view-and-comment-on-planning-applications 11653
/news 4953
/planning 4444
/intranet/images/itrent.jpeg 3683
/contact 2531
/a_to_z/P 2463