Website statistics: June 2019

Daily report

Day Pages viewed
1st Jun 2019 11210
2nd Jun 2019 39978
3rd Jun 2019 18143
4th Jun 2019 39122
5th Jun 2019 24026
6th Jun 2019 17003
7th Jun 2019 14366
8th Jun 2019 10923
9th Jun 2019 35501
10th Jun 2019 24721
11th Jun 2019 28754
12th Jun 2019 34094
13th Jun 2019 14525
14th Jun 2019 15784
15th Jun 2019 12951
16th Jun 2019 12577
17th Jun 2019 18084
18th Jun 2019 31493
19th Jun 2019 27829
20th Jun 2019 16469
21st Jun 2019 21339
22nd Jun 2019 13399
23rd Jun 2019 11108
24th Jun 2019 14748
25th Jun 2019 48112
26th Jun 2019 60355
27th Jun 2019 16233
28th Jun 2019 13835
29th Jun 2019 11469
30th Jun 2019 13444
Total 671595

Top 10 pages

Page location Times viewed
/site/index.php 43895
/ 34044
/rss/news 12247
/intranet/ 12089
/view-and-comment-on-planning-applications 11400
/news 4273
/planning 3691
/info/20000/planning 3186
/contact 2556
/a_to_z/P 2051